Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 13 but less than 18y 11m Quick View | 14474 | 8 | March 2, 2021 to March 30, 2021 | n/a | Free Add to Cart |
Age At least 4y 11m but less than 8y 11m Quick View | 14472 | 7 | March 2, 2021 to March 30, 2021 | n/a | Free Add to Cart |
Age At least 9y 11m but less than 12y 11m Quick View | 14473 | 7 | March 2, 2021 to March 30, 2021 | n/a | Free Add to Cart |
Age At least 11 but less than 16y 11m Quick View | 17401 | 8 | February 2, 2021 to February 2, 2021 | n/a | Free Add to Cart |
Age At least 5y 11m but less than 10y 11m Quick View | 17400 | 8 | February 2, 2021 to February 2, 2021 | n/a | Free Add to Cart |
Age At least 9 but less than 10y 11m Quick View | 14476 | 7 | March 1, 2021 to April 22, 2021 | Meet at Tennis court #1 for introduction | Check details for fees Add to Cart |
Age At least 11 but less than 12y 11m Quick View | 14477 | 5 | March 1, 2021 to April 22, 2021 | Meet at Tennis court #1 for introduction | Check details for fees Add to Cart |
Age At least 12 but less than 16y 11m Quick View | 14478 | 7 | March 1, 2021 to April 22, 2021 | Meet at Tennis court #1 for introduction | Check details for fees Add to Cart |
Age At least 5 but less than 8y 11m Quick View | 14475 | 4 | March 1, 2021 to April 22, 2021 | Meet at Tennis court #1 for introduction | Check details for fees Add to Cart |
Age Less than 12y 11m Quick View | 15209 | 70 | March 13, 2021 to March 13, 2021 | n/a | Free Add to Cart |
Age At least 3 but less than 5y 11m Quick View | 15388 | 2 | March 1, 2021 to March 22, 2021 | Meet at Tennis court #1 for introduction | Check details for fees Add to Cart |
Age At least 3 but less than 5y 11m Quick View | 15387 | 4 | March 1, 2021 to March 22, 2021 | Meet at Tennis court #1 for introduction | Check details for fees Add to Cart |
Age At least 3 but less than 5y 11m Quick View | 15390 | 3 | March 4, 2021 to March 25, 2021 | Meet at Tennis court #1 for introduction | $25.00 Add to Cart |
Age At least 3 but less than 5y 11m Quick View | 15389 | 3 | March 4, 2021 to March 25, 2021 | Meet at Tennis court #1 for introduction | $25.00 Add to Cart |
Age At least 3 but less than 5y 11m Quick View | 14461 | 130 | March 8, 2021 to April 22, 2021 | Riverside Park & Tyndall Park | Check details for fees Add to Cart |
Age 13 and up Quick View | 15208 | 129 | March 13, 2021 to March 13, 2021 | n/a | $25.00 Add to Cart |
Age At least 8 but less than 10y 11m 4w Quick View | 14458 | 76 | March - June
*Practice Starts March 8th
Games can be Monday, Tuesday, Thursday between 6-9PM | Please check schedule for which field you will play on. | Check details for fees Add to Cart |
Age At least 10 but less than 12y 11m 4w Quick View | 14459 | 42 | March - June
*Practice Starts March 8th
Games can be Monday, Tuesday, Thursday between 6-9PM | Please check schedule for which field you will play on. | Check details for fees Add to Cart |
Age At least 12 but less than 16y 11m 4w Quick View | 14460 | 37 | March - June
*Practice Starts March 8th
Games can be Monday, Tuesday, Thursday between 6-9PM | Please check schedule for which field you will play on. | Check details for fees Add to Cart |
Age At least 5 but less than 6y 11m 4w Quick View | 14456 | 55 | March - June
*Practice Starts March 8th
Games can be Monday, Tuesday, Thursday between 6-9PM | Please check schedule for which field you will play on. | Check details for fees Add to Cart |