Name | Day(s) | Open | Enrolled | First Meeting or Date Description | First Meeting or Date Description | Time | Fee and Action |
---|
| | | 0 | | | | |
Age At least 11 but less than 16 Quick View | Sat | 5 | 0 | May 29, 2021 Saturday from 8am to 2pm | May 29, 2021 to May 29, 2021 | 8am - 2pm | Check details for fees Add to Cart |
Age At least 8 but less than 18 Quick View | Wed | Unlimited | 0 | From April 7, 2021 to May 26, 2021 | April 7, 2021 to May 26, 2021 | 6pm - 7pm | Check details for fees Add to Cart |
Age 16 and up Quick View | Thu | 19 | 1 | March 25, 2021 Thursday from 6pm to 7:30pm | March 25, 2021 to March 25, 2021 | 6pm - 7:30pm | Check details for fees Add to Cart |
Age 16 and up Quick View | Mon | 12 | 0 | April 5, 2021 Monday from 6:30pm to 8:30pm | April 5, 2021 to April 5, 2021 | 6:30pm - 8:30pm | Check details for fees |
Age 16 and up Quick View | Mon | 12 | 0 | April 12, 2021 Monday from 6:30pm to 8:30pm | April 12, 2021 to April 12, 2021 | 6:30pm - 8:30pm | Check details for fees Add to Cart |
Age 16 and up
| | 0 | 28 | From September 29, 2020 to February 4, 2021 | September 29, 2020 to February 4, 2021 | | Check details for fees More (2) |
Age 16 and up Quick View | Tue | 12 | 0 | From February 2, 2021 to March 2, 2021 Each Tuesday from 6pm to 7:20pm | February 2, 2021 to March 2, 2021 | 6pm - 7:20pm | Check details for fees Add to Cart |
Age 12 and up
| | 9 | 3 | From January 21, 2021 to May 30, 2021 | January 21, 2021 to May 30, 2021 | | Check details for fees More (2) |
Age 16 and up Quick View | Thu | 18 | 2 | From February 18, 2021 to April 8, 2021 Each Thursday from 7pm to 8pm | February 18, 2021 to April 8, 2021 | 7pm - 8pm | Check details for fees Add to Cart |
Age 16 and up Quick View | Tue | 9 | 1 | April 20, 2021 Tuesday from 6pm to 7:30pm | April 20, 2021 to April 20, 2021 | 6pm - 7:30pm | Check details for fees Add to Cart |
Age 18 and up Quick View | | 8 | 0 | From April 29, 2021 to August 26, 2021 | April 29, 2021 to August 26, 2021 | | $500.00 |
Age At least 3 but less than 7y 11m 4w Quick View | Fri | 38 | 2 | From April 23, 2021 to June 4, 2021 Each Friday from 5pm to 6pm | April 23, 2021 to June 4, 2021 | 5pm - 6pm | $66.00 Add to Cart |
Age 16 and up Quick View | Mon | 12 | 0 | February 1, 2021 Monday from 6:30pm to 8:30pm | February 1, 2021 to February 1, 2021 | 6:30pm - 8:30pm | Check details for fees |
Age 18 and up Quick View | Tue, Thu, Sat | Unlimited | 0 | From December 22, 2020 to May 29, 2021 | December 22, 2020 to May 29, 2021 | 1pm - 3pm | Check details for fees |
Age 14 and up Quick View | Tue, Thu, Sat | 0 | 0 | From August 18, 2020 to January 30, 2021 Each Tuesday from 1pm to 3pm Each Thursday from 1pm to 3pm Each Saturday from 9am to 11am Except the following dates: Tuesday,November 3, 2020 Tuesday,December 8, 2020 Thursday,October 15, 2020 Thursday,November 26, 2020 Thursday,December 10, 2020 Thursday,December 24, 2020 | August 18, 2020 to January 30, 2021 | 1pm - 11am | Check details for fees This activity is closed to further registration. |
Age At least 7y 9m but less than 14 Quick View | Wed | 0 | 0 | From February 24, 2021 to April 14, 2021 Each Wednesday from 6pm to 7pm | February 24, 2021 to April 14, 2021 | 6pm - 7pm | Check details for fees This activity is closed to further registration. |
Age 16 and up Quick View | Thu | 20 | 0 | May 6, 2021 Thursday from 6pm to 7:30pm | May 6, 2021 to May 6, 2021 | 6pm - 7:30pm | Check details for fees Add to Cart |
Age 55 and up
| | 50 | 0 | From January 5, 2021 to April 22, 2021 | January 5, 2021 to April 22, 2021 | | Check details for fees More (2) |
Age 16 and up
| | 39 | 1 | From January 25, 2021 to May 13, 2021 | January 25, 2021 to May 13, 2021 | | Check details for fees More (2) |
Age Any Quick View | Sat | 15 | 0 | March 20, 2021 Saturday from 9am to 12:30pm | March 20, 2021 to March 20, 2021 | 9am - 12:30pm | $8.00 Add to Cart |
Age 16 and up Quick View | Mon | 12 | 0 | April 19, 2021 Monday from 6:30pm to 8:30pm | April 19, 2021 to April 19, 2021 | 6:30pm - 8:30pm | Check details for fees |
Age 16 and up Quick View | Wed | 19 | 1 | From January 20, 2021 to April 14, 2021 Each Wednesday from 6:30pm to 9pm Except the following dates: Wednesday,March 31, 2021 | January 20, 2021 to April 14, 2021 | 6:30pm - 9pm | Check details for fees Add to Cart In progress. Get involved now! |
Age 16 and up
| | 30 | 18 | From January 18, 2021 to July 1, 2021 | January 18, 2021 to July 1, 2021 | | Check details for fees More (2) |
Age At least 6m but less than 16
| | 0 | 40 | From January 18, 2021 to May 27, 2021 | January 18, 2021 to May 27, 2021 | | Check details for fees More (3) |
Age 15y 11m and up Quick View | Sun, Fri, Sat | 3 | 0 | From May 14, 2021 to May 16, 2021 Each Sunday from 8am to 6pm Each Friday from 5pm to 9pm Each Saturday from 8am to 6pm | May 14, 2021 to May 16, 2021 | 5pm - 6pm | Check details for fees Add to Cart |
Age 18 and up Quick View | Mon | 0 | 0 | From October 26, 2020 to March 8, 2021 | October 26, 2020 to March 8, 2021 | 6pm - 9pm | $300.00 |
Age 16 and up
| | Unlimited | 16 | From February 9, 2021 to May 27, 2021 | February 9, 2021 to May 27, 2021 | | Check details for fees More (2) |
Age 14 and up Quick View | Mon | 5 | 0 | April 26, 2021 Monday from 6:30pm to 8:30pm | April 26, 2021 to April 26, 2021 | 6:30pm - 8:30pm | Check details for fees Add to Cart |
Age At least 5 but less than 13
| | 0 | 0 | From January 16, 2021 to March 13, 2021 | January 16, 2021 to March 13, 2021 | | Check details for fees More (3) |
Age 16 and up
| | 79 | 1 | From January 26, 2021 to May 11, 2021 | January 26, 2021 to May 11, 2021 | | Check details for fees More (2) |
Age 16 and up
| | 80 | 0 | From January 30, 2021 to May 15, 2021 | January 30, 2021 to May 15, 2021 | | Check details for fees More (2) |