Name | Number | Season | Day(s) | Time | Duration | First Meeting or Date Description | Has Openings? | Action |
---|
| | | | | | | No | |
Age 15 and up Quick View | 1.014.001.07 | Spring 2021 | Sun | 10am - 12pm | 2 hours | April 4, 2021 to May 30, 2021 | Yes | Add to Cart In progress. Get involved now! |
Age 15 and up Quick View | 1.014.001.08 | Spring 2021 | Sun | 10am - 12pm | 2 hours | April 4, 2021 to May 30, 2021 | Yes | Add to Cart In progress. Get involved now! |
Age 15 and up Quick View | 1.014.001.09 | Spring 2021 | Sun | 10am - 12pm | 2 hours | April 4, 2021 to May 30, 2021 | Yes | Add to Cart In progress. Get involved now! |
Age 15 and up Quick View | 1.014.001.10 | Spring 2021 | Sun | 10am - 12pm | 2 hours | April 4, 2021 to May 30, 2021 | Yes | Add to Cart In progress. Get involved now! |
Age 15 and up Quick View | 1.014.001.11 | Spring 2021 | Sun | 10am - 12pm | 2 hours | April 4, 2021 to May 30, 2021 | Yes | Add to Cart In progress. Get involved now! |
Age 15 and up Quick View | 1.014.001.12 | Spring 2021 | Sun | 10am - 12pm | 2 hours | April 4, 2021 to May 30, 2021 | Yes | Add to Cart In progress. Get involved now! |
Age 15 and up Quick View | 1.014.001.13 | Spring 2021 | Sun | 10am - 12pm | 2 hours | April 4, 2021 to May 30, 2021 | Yes | Add to Cart In progress. Get involved now! |
Age 15 and up Quick View | 1.014.001.14 | Spring 2021 | Sun | 10am - 12pm | 2 hours | April 4, 2021 to May 30, 2021 | Yes | Add to Cart In progress. Get involved now! |
Age At least 13 but less than 18
| 3.083.436.10 | Winter 2020-2021 | -- | | | Tue, Jan 19 | Yes | Add to Cart |
Age At least 5 but less than 18 Quick View | 3.102.119.02 | Spring 2021 | Mon, Tue, Wed, Thu, Fri | 8am - 9am | 1 hour | | Yes | Add to Cart In progress. Get involved now! |
Age At least 13 but less than 18
| 3.083.419.10 | Winter 2020-2021 | -- | | | Tue, Jan 19 | Yes | Add to Cart |
Age At least 5 but less than 14 Quick View | 3.102.105.07 | Spring 2021 | Mon, Wed, Thu, Sat | 5:30pm - 6:30pm | 1 hour | | No | The last day for Internet Registration was Apr 16, 2021 11:59 PM but registrations are still being accepted in-person. Please contact our office. |
Age At least 5 but less than 14 Quick View | 3.102.136.07 | Spring 2021 | Mon, Wed, Thu, Sat | 5:30pm - 6:30pm | 1 hour | | No | The last day for Internet Registration was Apr 16, 2021 11:59 PM but registrations are still being accepted in-person. Please contact our office. |
Age At least 5 but less than 14 Quick View | 3.102.109.07 | Spring 2021 | Mon, Wed, Thu, Sat | 5:30pm - 6:30pm | 1 hour | | No | The last day for Internet Registration was Apr 16, 2021 11:59 PM but registrations are still being accepted in-person. Please contact our office. |
Age At least 5 but less than 14 Quick View | 3.102.106.07 | Spring 2021 | Mon, Wed, Thu, Sat | 5:30pm - 6:30pm | 1 hour | | No | The last day for Internet Registration was Apr 16, 2021 11:59 PM but registrations are still being accepted in-person. Please contact our office. |
Age At least 5 but less than 14 Quick View | 3.102.113.09 | Spring 2021 | Mon, Wed, Thu, Sat | 5:30pm - 6:30pm | 1 hour | | No | The last day for Internet Registration was Apr 16, 2021 11:59 PM but registrations are still being accepted in-person. Please contact our office. |
Age At least 5 but less than 14 Quick View | 3.102.115.09 | Spring 2021 | Mon, Wed, Thu, Sat | 5:30pm - 6:30pm | 1 hour | | No | The last day for Internet Registration was Apr 16, 2021 11:59 PM but registrations are still being accepted in-person. Please contact our office. |
Age At least 5 but less than 14 Quick View | 3.102.118.09 | Spring 2021 | Mon, Wed, Thu, Sat | 5:30pm - 6:30pm | 1 hour | | Yes | Add to Cart In progress. Get involved now! |
Age At least 5 but less than 14 Quick View | 3.102.120.07 | Spring 2021 | Mon, Wed, Thu, Sat | 5:30pm - 6:30pm | 1 hour | | No | The last day for Internet Registration was Apr 16, 2021 11:59 PM but registrations are still being accepted in-person. Please contact our office. |
Age At least 5 but less than 14 Quick View | 3.102.128.09 | Spring 2021 | Mon, Wed, Thu, Sat | 5:30pm - 6:30pm | 1 hour | | No | The last day for Internet Registration was Apr 16, 2021 11:59 PM but registrations are still being accepted in-person. Please contact our office. |
Age At least 5 but less than 14 Quick View | 3.102.104.09 | Spring 2021 | Mon, Wed, Thu, Sat | 5:30pm - 6:30pm | 1 hour | | No | The last day for Internet Registration was Apr 16, 2021 11:59 PM but registrations are still being accepted in-person. Please contact our office. |
Age At least 5 but less than 14 Quick View | 3.102.133.07 | Spring 2021 | Mon, Wed, Thu, Sat | 5:30pm - 6:30pm | 1 hour | | No | The last day for Internet Registration was Apr 16, 2021 11:59 PM but registrations are still being accepted in-person. Please contact our office. |
Age At least 5 but less than 14 Quick View | 3.102.108.09 | Spring 2021 | Mon, Wed, Thu, Sat | 5:30pm - 6:30pm | 1 hour | | No | The last day for Internet Registration was Apr 16, 2021 11:59 PM but registrations are still being accepted in-person. Please contact our office. |
Age At least 5 but less than 18 Quick View | 3.102.109.02 | Spring 2021 | Mon, Tue, Wed, Thu, Fri | 8am - 9am | 1 hour | | Yes | Add to Cart In progress. Get involved now! |
Age At least 13 but less than 18
| 3.083.409.10 | Winter 2020-2021 | -- | | | Tue, Jan 19 | Yes | Add to Cart |
Age At least 13 but less than 18
| 3.083.406.10 | Winter 2020-2021 | -- | | | Tue, Jan 19 | Yes | Add to Cart |
Age At least 5 but less than 18 Quick View | 3.102.106.02 | Spring 2021 | Mon, Tue, Wed, Thu, Fri | 8am - 9am | 1 hour | | Yes | Add to Cart In progress. Get involved now! |
Age At least 5 but less than 18 Quick View | 3.102.111.02 | Spring 2021 | Mon, Tue, Wed, Thu, Fri | 8am - 9am | 1 hour | | Yes | Add to Cart In progress. Get involved now! |
Age 50 and up
| 3.085.223.14 | Summer 2021 | -- | | | Mon, Jun 7 | No | Add to Cart |
Age 50 and up
| 3.085.224.14 | Summer 2021 | -- | | | Mon, Jun 7 | No | Add to Cart |
Age At least 13 but less than 18
| 3.083.413.10 | Winter 2020-2021 | -- | | | Tue, Jan 19 | Yes | Add to Cart |
Age At least 5 but less than 18 Quick View | 3.102.113.02 | Spring 2021 | Mon, Tue, Wed, Thu, Fri | 8am - 9am | 1 hour | | Yes | Add to Cart In progress. Get involved now! |
Age At least 5 but less than 18 Quick View | 3.102.115.02 | Spring 2021 | Mon, Tue, Wed, Thu, Fri | 8am - 9am | 1 hour | | Yes | Add to Cart In progress. Get involved now! |
Age At least 13 but less than 18
| 3.083.415.10 | Winter 2020-2021 | -- | | | Tue, Jan 19 | Yes | Add to Cart |
Age At least 5 but less than 18 Quick View | 3.102.117.02 | Spring 2021 | Mon, Tue, Wed, Thu, Fri | 8am - 9am | 1 hour | | Yes | Add to Cart In progress. Get involved now! |
Age At least 13 but less than 18
| 3.083.417.10 | Winter 2020-2021 | -- | | | Tue, Jan 19 | Yes | Add to Cart |
Age At least 5 but less than 18 Quick View | 3.102.118.02 | Spring 2021 | Mon, Tue, Wed, Thu, Fri | 8am - 9am | 1 hour | | Yes | Add to Cart In progress. Get involved now! |
Age At least 13 but less than 18
| 3.083.418.10 | Winter 2020-2021 | -- | | | Tue, Jan 19 | Yes | Add to Cart |
Age 16 and up Quick View | 1.014.101.05 | Spring 2021 | Wed | 10:30am - 11:30am | 1 hour | April 21, 2021 to May 5, 2021 | No | The last day for Internet Registration was Apr 17, 2021 11:59 PM. |
Age 16 and up Quick View | 1.014.101.04 | Spring 2021 | Tue | 10:30am - 12pm | 1 hour 30 mins | April 20, 2021 to May 18, 2021 | No | The last day for Internet Registration was Apr 15, 2021 11:59 PM. |
Age 18 and up Quick View | 1.014.101.02 | Spring 2021 | Mon | 1pm - 3pm | 2 hours | March 29, 2021 to May 17, 2021 | No | This activity has been cancelled. |
Age 15 and up Quick View | 1.014.101.03 | Spring 2021 | Mon | 4pm - 6pm | 2 hours | March 29, 2021 to May 17, 2021 | No | This activity has been cancelled. |
Age 18 and up Quick View | 1.014.101.01 | Spring 2021 | Wed | 6:30pm - 8:30pm | 2 hours | March 31, 2021 to May 19, 2021 | No | This activity has been cancelled. |
Age At least 5 but less than 18 Quick View | 3.102.123.02 | Spring 2021 | Mon, Tue, Wed, Thu, Fri | 8am - 9am | 1 hour | | Yes | Add to Cart In progress. Get involved now! |
Age At least 5 but less than 18 Quick View | 3.102.120.02 | Spring 2021 | Mon, Tue, Wed, Thu, Fri | 8am - 9am | 1 hour | | Yes | Add to Cart In progress. Get involved now! |
Age At least 13 but less than 18
| 3.083.420.10 | Winter 2020-2021 | -- | | | Tue, Jan 19 | Yes | Add to Cart |
Age 18 and up Quick View | 1.054.101.01 | Spring 2021 | Mon, Thu | 10am - 11:30am | 1 hour 30 mins | April 1, 2021 to May 24, 2021 | No | The last day for Internet Registration was Mar 30, 2021 11:59 PM. |
Age 18 and up Quick View | 1.054.101.03 | Spring 2021 | Thu | 9:30am - 11:30am | 2 hours | April 1, 2021 to May 20, 2021 | No | The last day for Internet Registration was Mar 30, 2021 11:59 PM. |
Age At least 5 but less than 18 Quick View | 3.102.125.02 | Spring 2021 | Mon, Tue, Wed, Thu, Fri | 8am - 9am | 1 hour | | Yes | Add to Cart In progress. Get involved now! |
Age At least 13 but less than 18
| 3.083.425.10 | Winter 2020-2021 | -- | | | Tue, Jan 19 | Yes | Add to Cart |