Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age 55 - 100 Quick View | 9482 | 0 | January 12, 2021 to March 16, 2021 | n/a | Check details for fees This activity is closed to further registration. |
Age 8 - 11y 11m 4w Quick View | 9498 | 5 | January 25, 2021 to February 15, 2021 | n/a | Check details for fees Add to Cart |
Age 8 - 11y 11m 4w Quick View | 9520 | 4 | March 1, 2021 to March 22, 2021 | n/a | Check details for fees Add to Cart |
Age 8 - 11y 11m 4w Quick View | 9521 | 7 | April 5, 2021 to April 26, 2021 | n/a | Check details for fees Add to Cart |
Adult Spring 30 & Over Soccer Age 30+
| 9390 | 0 | | Apex Nature Park | Check details for fees |
Age 18+
| 9388 | 0 | | n/a | Check details for fees |
AHAHeartsaver Adult/Child/Infant CPR/First Aid/AED Age 11+
| 9436 | 29 | | Apex Community Center - Summit Room | Check details for fees More (3) |
Age 12+ Quick View | 9474 | 6 | April 3, 2021 to April 3, 2021 | Apex Community Park Camp Building | Free Add to Cart |
Age 9 - 13y 11m 4w Quick View | 9495 | 8 | March 23, 2021 to April 6, 2021 | n/a | Check details for fees Add to Cart |
Age 18 - 54y 11m 4w Quick View | 9491 | 7 | January 25, 2021 to February 8, 2021 | n/a | Check details for fees Add to Cart |
Ballet & Contemporary Dance Age 8 - 12y 11m 4w
| 9448 | 10 | | Apex Community Center - Zenith/Pinnacle Rooms | Check details for fees More (1) |
Ballet & Creative Movement Age 6 - 7y 11m 4w
| 9445 | 8 | | Apex Community Center - Zenith/Pinnacle Room | Check details for fees More (1) |
Age 16+ Quick View | 9519 | 0 | January 27, 2021 to March 31, 2021 | Apex Community Center - Zenith/Pinnacle Rooms | Check details for fees This activity has been cancelled. |
Basic Yoga Age 13+
| 9492 | 9 | | Apex Community Center - Zenith & Pinnacle Rooms | Check details for fees More (1) |
Age 6 - 11y 11m 4w Quick View | 9454 | 0 | | Apex Community Park - Camp Building | Free Course, please register in person. We're sorry, no sub-activities are available |
Coed Spring Sand Volleyball Age 17+
| 9386 | 0 | | Apex Nature Park | Check details for fees |
Age 55+ Quick View | 9650 | 13 | March 11, 2021 to March 11, 2021 | Apex Community Center- Arts and Crafts | Free Add to Cart |
Age 55+ Quick View | 9651 | 13 | April 8, 2021 to April 8, 2021 | Apex Community Center- Arts and Crafts | Free Add to Cart |
Coffee and Conversations Age 55+
| 9647 | 9 | | Apex Community Center- Arts and Crafts | Free More (1) |
Age 6 - 8y 11m 4w Quick View | 9560 | 0 | January 21, 2021 to February 11, 2021 | Halle Cultural Arts Center | Check details for fees This activity has been cancelled. |
Age 9 - 12y 11m 4w Quick View | 9558 | 0 | January 20, 2021 to March 24, 2021 | Halle Cultural Arts Center | Check details for fees This activity has been cancelled. |
Age 6 - 8y 11m 4w Quick View | 9559 | 8 | February 18, 2021 to March 18, 2021 | Halle Cultural Arts Center | Check details for fees Add to Cart |
Age 55+ Quick View | 9612 | 4 | January 4, 2021 to February 15, 2021 | Virtual | Check details for fees Add to Cart In progress. Get involved now! |
Essentials of Digital Photography Age 14+
| 9508 | 19 | | Apex Community Center - Arts & Crafts Room | Check details for fees More (2) |
Age 8+ Quick View | 9476 | Waiting List | April 22, 2021 to April 22, 2021 | Seagroves Farm Neighborhood Park | Free + Wish List |
Age 10+ Quick View | 9468 | 2 | February 20, 2021 to February 20, 2021 | Apex Nature Park Maintenance Building | Free Add to Cart |
Age 12 - 16y 11m 4w Quick View | 9496 | 8 | February 16, 2021 to March 9, 2021 | n/a | Check details for fees Add to Cart |
Age 8 - 12y 11m 4w Quick View | 9497 | 0 | January 12, 2021 to February 2, 2021 | n/a | Check details for fees This activity has been cancelled. |
Golden Fit Warriors- Virtual Age 55+
| 9653 | 33 | | Virtual | Check details for fees More (2) |
Hapkido - Teen/Adult Programs Age 13+
| 9484 | 41 | | Apex Community Center | Free More (3) |
Hapkido - Youth Programs Age 8 - 12y 11m 4w
| 9477 | 40 | | Apex Community Center | Free More (2) |
History with Wade Age 55+
| 9613 | 21 | | n/a | Free More (1) |
Age 18 - 54y 11m 4w Quick View | 9483 | 10 | March 1, 2021 to March 22, 2021 | n/a | Check details for fees Add to Cart |
Age 55 - 100 Quick View | 9472 | 4 | April 2, 2021 to April 23, 2021 | n/a | Check details for fees Add to Cart |
Age 11 - 14y 11m 4w Quick View | 9523 | 6 | February 17, 2021 to March 10, 2021 | n/a | Check details for fees Add to Cart |
Age 14+ Quick View | 9464 | 8 | February 18, 2021 to February 18, 2021 | Apex Community Park - Camp Building | Free Add to Cart |
Kinderdance Age 3 - 5y 11m 4w
| 9399 | 35 | | Apex Community Center - Zenith & Pinnacle Rooms | Check details for fees More (6) |
Kindergym Age 3 - 5y 11m 4w
| 9409 | 8 | | Apex Community Center - Zenith & Pinnacle Rooms | Check details for fees More (2) |
Kindertots Age 2 - 2y 11m 4w
| 9395 | 16 | | Apex Community Center - Zenith & Pinnacle Rooms | Check details for fees More (2) |
Line Dancing - Virtual Senior Age 55+
| 9632 | 51 | | Virtual | Check details for fees More (3) |
Age 18 - 100 Quick View | 9568 | 10 | February 3, 2021 to February 24, 2021 | n/a | Check details for fees Add to Cart |
Age 18 - 100 Quick View | 9569 | 10 | March 10, 2021 to March 31, 2021 | n/a | Check details for fees Add to Cart |
Age 55 - 100 Quick View | 9465 | 10 | March 18, 2021 to May 27, 2021 | n/a | Check details for fees Add to Cart |
Age 55 - 100 Quick View | 9462 | 6 | January 7, 2021 to March 11, 2021 | n/a | Check details for fees Add to Cart In progress. Get involved now! |
Age 11 - 14y 11m 4w Quick View | 9522 | 0 | January 13, 2021 to February 3, 2021 | n/a | Check details for fees This activity has been cancelled. |
Pilates Age 13+
| 9499 | 9 | | Apex Community Center - Summit Room | Check details for fees More (1) |
Pilates II Age 13+
| 9502 | 9 | | Apex Community Center - Summit Room | Check details for fees More (1) |
Preschool Sports Age 3 - 5y 11m 4w
| 9432 | 8 | | Apex Community Center - Gym 1 | Check details for fees More (2) |
Age 55 - 100 Quick View | 9471 | 0 | January 15, 2021 to March 19, 2021 | n/a | Check details for fees This activity is closed to further registration. |
Age 55+ Quick View | 9658 | 2 | January 12, 2021 to February 9, 2021 | Virtual | Check details for fees Add to Cart In progress. Get involved now! |